loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2026 87.08 10.90 -15.75
Equity-Reliance Industr Mar 31, 2026 70.60 8.83 3.05
Equity-ICICI Bank Mar 31, 2026 67.06 8.39 -4.71
Equity-Bharti Airtel Mar 31, 2026 42.55 5.32 6.64
Equity-Infosys Mar 31, 2026 34.10 4.27 -18.42
Equity-Larsen & Toubro Mar 31, 2026 32.00 4.00 -4.67
Equity-SBI Mar 31, 2026 31.62 3.96 -2.72
Equity-Axis Bank Mar 31, 2026 25.91 3.24 -9.25
Equity-ITC Mar 31, 2026 21.57 2.70 -4.55
Equity-M & M Mar 31, 2026 20.54 2.57 -7.84
Equity-Kotak Mah. Bank Mar 31, 2026 20.24 2.53 -7.23
Equity-TCS Mar 31, 2026 18.74 2.34 -19.25
Equity-Bajaj Finance Mar 31, 2026 16.68 2.09 -7.23
Equity-Sun Pharma.Inds. Mar 31, 2026 14.47 1.81 17.68
Equity-Hind. Unilever Mar 31, 2026 14.18 1.77 -7.27
Equity-NTPC Mar 31, 2026 13.67 1.71 11.42
Equity-Eternal Mar 31, 2026 12.79 1.60 -10.37
Equity-Titan Company Mar 31, 2026 12.68 1.59 6.48
Equity-Maruti Suzuki Mar 31, 2026 12.56 1.57 -9.76
Equity-Tata Steel Mar 31, 2026 12.28 1.54 5.78
Equity-Bharat Electron Mar 31, 2026 11.16 1.40 -4.30
Equity-HCL Technologies Mar 31, 2026 10.96 1.37 -15.82
Equity-Power Grid Corpn Mar 31, 2026 10.38 1.30 23.04
Equity-Hindalco Inds. Mar 31, 2026 9.91 1.24 -2.04
Equity-UltraTech Cem. Mar 31, 2026 9.85 1.23 -9.89
Equity-Shriram Finance Mar 31, 2026 9.45 1.18 -8.75
Reverse Repo-C C I Mar 31, 2026 8.85 1.11 137.04
Equity-O N G C Mar 31, 2026 8.56 1.07 12.99
Equity-JSW Steel Mar 31, 2026 8.15 1.02 -1.83
Equity-Coal India Mar 31, 2026 7.96 1.00 9.24
Equity-Asian Paints Mar 31, 2026 7.56 0.95 -5.08
Equity-Grasim Inds Mar 31, 2026 7.54 0.94 -3.72
Equity-Bajaj Auto Mar 31, 2026 7.52 0.94 -2.91
Equity-Adani Ports Mar 31, 2026 7.47 0.94 -0.93
Equity-Bajaj Finserv Mar 31, 2026 7.33 0.92 -9.90
Equity-Eicher Motors Mar 31, 2026 7.01 0.88 -1.69
Equity-Interglobe Aviat Mar 31, 2026 6.94 0.87 -8.08
Equity-Tech Mahindra Mar 31, 2026 6.83 0.85 -15.19
Equity-Nestle India Mar 31, 2026 6.55 0.82 -5.84
Equity-SBI Life Insuran Mar 31, 2026 6.21 0.78 -4.46
Equity-Apollo Hospitals Mar 31, 2026 5.94 0.74 13.84
Equity-Dr Reddy`s Labs Mar 31, 2026 5.95 0.74 10.28
Equity-Jio Financial Mar 31, 2026 5.71 0.72 -5.60
Equity-Trent Mar 31, 2026 5.69 0.71 -6.66
Equity-Max Healthcare Mar 31, 2026 5.57 0.70 7.91
Equity-Cipla Mar 31, 2026 5.36 0.67 -0.94
Equity-Tata Consumer Mar 31, 2026 5.14 0.64 -4.32
Equity-HDFC Life Insur. Mar 31, 2026 4.94 0.62 -13.18
Equity-Tata Motors PVeh Mar 31, 2026 4.82 0.60 -9.22
Equity-Wipro Mar 31, 2026 4.11 0.51 -14.26
Equity-Adani Enterp. Mar 31, 2026 3.51 0.44 -8.09
Net CA & Others-Net CA & Others Mar 31, 2026 -5.05 -0.64 0.00